A-117BR Gotanda
Property Profile
Acquisition Price | \2,200 million | Site Area | 914.80m2 |
---|---|---|---|
Location | 2-30-4 Nishi-Gotanda, Shinagawa-ku, Tokyo | Floor Area | 7,395.72m2 |
Structure | SRC・S | Completion Date | Sep. 1991 |
Number of stories | B2/11F | Acquisition Date | Apr. 5, 2017 |
Note 1: | Aforementioned type of structure, number of stories and floor area are for the entire building. Furthermore, the site area refers to an area of the entire site where buildings exist. |
---|---|
Note 2: | Type of ownership (Land): ①Proprietary ownership portion: 499.32㎡ (ratio to the area of the entire site: about 54.58%) ②Land leasehold portion: 139.20 ㎡ (ratio to the area of the entire site: about 15.22%) Type of ownership (Building):Compartmentalized ownership portion:4,500.30㎡ (ratio to exclusive floor area of the entire building excluding common area under the bylaw: about 72.57%) B2-1F: parking portion 2F-3F, 7F-11F: office portion |
Property Characteristics
The Property is located in Gotanda area, where there are traditional office demands from manufacturers and service providers and needs for office from IT-related companies has been recently increasing. Furthermore, the Property is an office building conveniently located in terms of traffic access with 3 stations and 4 lines available, as it is about a six minute walk from “Gotanda” Station on the JR Yamanote Line, the Toei Asakusa Line and the Tokyu Ikegami Line, about a five minute walk from “Osakihirokoji” Station on the Tokyu Ikegami Line and about a nine minute walk from “Fudo-mae” Station on the Tokyu Meguro Line.
Acquisition of External Evaluation
Related disclosure materials, etc.
- April 30, 2020
- Notice Concerning Acquisition of Certification for CASBEE for Real Estate (FILE:141KB)
- April 5, 2017
- Notice Concerning Acquisition of Property (BR Gotanda) (FILE:971KB)